Ajuda
Cadastrar
Carregando snapshot do mercado…
Buscando...
Digite o código ou nome do ativo
TOP dividendos

Ranking de BDRs Pagadoras de Dividendos de 2026

Compare os maiores pagadores do ano, alterne entre classes de ativos e explore o calendário de proventos com uma leitura mais clara e direta.

# Ativo Nome Rent. YTD DY 2026 p.p. vs 2025 Total pago
01 Líder APARTMENT IN -43,79% 25,43% 15,42 p.p. R$ 7,38
02 Vice STONECO LTD. -29,29% 15,80% R$ 11,85
03 Top 3 WEIBO CORP -31,96% 6,13% R$ 0,72
04 JBS N.V. -18,30% 6,09% R$ 4,16
05 ECOPETROL SA +50,58% 4,40% 10,89 p.p. R$ 1,54
06 NATWEST GROUP PLC -13,22% 3,60% R$ 2,89
07 JD.COM INC -10,46% 3,22% 1,38 p.p. R$ 0,79
08 Pagseguro Digital Ltd -12,19% 3,19% 0,78 p.p. R$ 0,37
09 INTER CO INC 0,00% 2,80% 0,61 p.p. R$ 0,59
10 RIO TINTO PLC +20,28% 2,40% R$ 12,10
11 NOVO NORDISK A/S -22,59% 2,24% 0,28 p.p. R$ 0,54
12 PFIZER INC. -1,71% 2,20% 2,39 p.p. R$ 0,74
13 VERIZON COMMUNICATIONS INC. +12,01% 2,07% 2,23 p.p. R$ 0,80
14 SIBANYE STILLWATER LTD -35,52% 1,91% R$ 0,62
15 AURA MINERALS INC. +15,08% 1,83% 4,53 p.p. R$ 2,44
16 ISHARES IBOXX HIGH YIELD CORPORATE BOND ETF -6,90% 1,69% R$ 0,87
17 XP INC. -7,68% 1,27% 0,27 p.p. R$ 1,00
18 CHEVRON CORPORATION +13,34% 1,25% 0,27 p.p. R$ 1,20
19 INTER CO INC -36,46% 1,24% 0,20 p.p. R$ 0,59
20 PEPSICO. INC. -6,29% 1,22% 0,08 p.p. R$ 0,65
21 TOYOTA MOTOR CORP. -24,08% 1,19% 0,00 p.p. R$ 0,82
22 THE KRAFT HEINZ COMPANY -7,44% 1,08% R$ 0,35
23 NIKE INC -33,03% 0,99% 0,50 p.p. R$ 0,28
24 PROCTER & GAMBLE COMPANY -0,29% 0,98% 0,12 p.p. R$ 0,53
25 EXXON MOBIL CORPORATION +13,40% 0,93% 1,51 p.p. R$ 0,88
26 ANHEUSER-BUSCH INBEV SA/NV +20,32% 0,90% R$ 0,59
27 MCDONALDS CORP. -7,94% 0,84% 0,33 p.p. R$ 0,64
28 FORD MOTORS COMPANY +3,04% 0,76% R$ 0,54
29 COMCAST CORPORATION -22,36% 0,76% 0,38 p.p. R$ 0,23
30 BLACKROCK. INC. -11,54% 0,75% 0,05 p.p. R$ 0,60
31 BANK OF AMERICA CORPORATION -5,58% 0,74% 0,78 p.p. R$ 0,48
32 WELLS FARGO & COMPANY -17,53% 0,72% 0,34 p.p. R$ 0,78
33 ALIBABA GROUP HOLDING LTD -31,86% 0,71% 0,88 p.p. R$ 0,16
34 QUALCOMM INC. +13,02% 0,69% 0,81 p.p. R$ 0,52
35 CITIGROUP INC. +9,70% 0,68% 1,16 p.p. R$ 0,69
36 ISHARES 7-10 YEAR TREASURY BOND ETF -7,47% 0,67% R$ 0,32
37 AT&T INC. -9,23% 0,65% 1,48 p.p. R$ 0,30
38 JPMORGAN CHASE & CO. -8,47% 0,63% 0,75 p.p. R$ 1,03
39 ISHARES SHORT TREASURY BOND ETF -6,67% 0,59% 0,31 p.p. R$ 0,34
40 APOLLO GLOBAL MANAGEMENT INC -13,77% 0,56% R$ 0,25
41 Prologis Inc +7,46% 0,54% 0,04 p.p. R$ 0,31
42 MERCK & CO.. INC. +2,88% 0,49% 2,00 p.p. R$ 0,37
43 NEXTERA ENERGY INC +0,23% 0,48% 0,02 p.p. R$ 0,53
44 THE COCA-COLA COMPANY +12,41% 0,45% 1,45 p.p. R$ 0,30
45 GLOBAL X 1-3 MONTH T-BILL ETF -6,10% 0,42% 0,50 p.p. R$ 0,22
46 PAYPAL HOLDINGS INC -35,36% 0,42% R$ 0,05
47 ISHARES 3-7 YEAR TREASURY BOND ETF -8,30% 0,41% 0,19 p.p. R$ 0,21
48 COLGATE-PALMOLIVE COMPANY +6,44% 0,39% 0,69 p.p. R$ 0,26
49 ISHARES US TREASURY BOND ETF -8,01% 0,39% 1,18 p.p. R$ 0,15
50 ORACLE CORPORATION -12,30% 0,38% 0,28 p.p. R$ 0,56
51 TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD +23,63% 0,37% 0,66 p.p. R$ 0,92
52 JOHNSON & JOHNSON +8,46% 0,35% 1,63 p.p. R$ 0,30
53 TEXAS INSTRUMENTS INC. +58,03% 0,34% 0,24 p.p. R$ 0,32
54 ALBEMARLE CORP +8,91% 0,33% 0,23 p.p. R$ 0,12
55 ISHARES U.S. ENERGY ETF +16,67% 0,33% R$ 0,36
56 BOOKING HOLDINGS INC -26,80% 0,33% R$ 0,22
57 ISHARES US FINANCIALS ETF -6,26% 0,33% R$ 0,14
58 EQUINIX INC +29,42% 0,33% 0,08 p.p. R$ 0,22
59 FREEPORT-MCMORAN INC. +22,74% 0,32% 0,44 p.p. R$ 0,34
60 SALESFORCE. INC. -38,73% 0,31% 0,13 p.p. R$ 0,14
61 GOLDMAN SACHS GROUP INC. +9,84% 0,31% 0,71 p.p. R$ 0,51
62 OCCIDENTAL PETROLEUM CORP +25,26% 0,30% 0,80 p.p. R$ 0,15
63 MICROSOFT CORPORATION -22,50% 0,30% 0,19 p.p. R$ 0,27
64 ASML HOLDING NV +50,41% 0,30% 0,49 p.p. R$ 0,38
65 CATERPILLAR INC. +40,40% 0,28% 0,37 p.p. R$ 0,64
66 MSCI INC +1,99% 0,27% R$ 0,16
67 VISA INC. -13,64% 0,27% 0,20 p.p. R$ 0,23
68 WALMART INC. +1,51% 0,26% 0,38 p.p. R$ 0,11
69 ELI LILLY AND COMPANY -0,87% 0,23% 0,28 p.p. R$ 0,39
70 RAYTHEON TECHNOLOGIES CORPORATION -8,41% 0,22% R$ 0,40
71 ISHARES CORE U.S. AGGREGATE BOND ETF -6,68% 0,22% 0,21 p.p. R$ 0,12
72 AMERICAN EXPRESS COMPANY -18,32% 0,20% 0,31 p.p. R$ 0,31
73 ISHARES 0-3 MONTH TREASURY BOND ETF -6,68% 0,19% R$ 0,10
74 ISHARES CORE S&P 500 ETF +1,21% 0,18% 0,68 p.p. R$ 0,16
75 APPLIED MATERIALS INC +95,64% 0,17% 0,50 p.p. R$ 0,35
76 BROADCOM INC +0,66% 0,14% 0,48 p.p. R$ 0,03
77 APPLE INC. +0,88% 0,13% R$ 0,09
78 META PLATFORMS. INC. -18,15% 0,12% R$ 0,13
79 FIRST TRUST NASDAQ CYBERSECURITY ETF +11,27% 0,11% R$ 0,08
80 ALPHABET INC. +5,61% 0,09% R$ 0,12
81 COSTCO WHOLESALE CORPORATION +4,22% 0,09% R$ 0,12
82 NVIDIA CORP +0,70% 0,08% R$ 0,02
83 MARVELL TECHNOLOGY INC +197,98% 0,07% R$ 0,04
84 ISHARES BIOTECHNOLOGY ETF -5,05% 0,05% R$ 0,03
85 MICRON TECHNOLOGY INC +188,58% 0,03% R$ 0,08