Ajuda
Cadastrar
Carregando snapshot do mercado…
Buscando...
Digite o código ou nome do ativo
TOP dividendos

Ranking de BDRs Pagadoras de Dividendos de 2022

Compare os maiores pagadores do ano, alterne entre classes de ativos e explore o calendário de proventos com uma leitura mais clara e direta.

# Ativo Nome Rent. YTD DY 2022 p.p. vs 2021 Total pago
01 Líder LLOYDS BANKING GROUP PLC -4,12% 8,96% R$ 1,01
02 Vice ECOPETROL SA +50,58% 7,21% R$ 2,06
03 Top 3 RIO TINTO PLC +20,28% 5,57% 2,63 p.p. R$ 21,87
04 HSBC HOLDINGS PLC +7,89% 5,31% R$ 2,16
05 ISHARES CORE MSCI EUROPE ETF -0,48% 4,94% 2,94 p.p. R$ 2,08
06 AURA MINERALS INC. +15,08% 4,39% 6,47 p.p. R$ 1,46
07 ASTRAZENECA PLC -9,28% 4,36% 0,02 p.p. R$ 2,31
08 AT&T INC. -9,23% 4,15% 2,87 p.p. R$ 1,55
09 BARCLAYS PLC -12,58% 3,89% R$ 1,95
10 VERIZON COMMUNICATIONS INC. +12,01% 3,55% 0,97 p.p. R$ 1,50
11 TELEFONICA SA +0,09% 3,18% R$ 0,60
12 HONDA MOTOR CO LTD -17,72% 3,05% R$ 4,11
13 NEWMONT CORP -8,24% 2,93% 1,63 p.p. R$ 7,61
14 CHEVRON CORPORATION +13,34% 2,72% 4,07 p.p. R$ 2,32
15 CONOCOPHILLIPS +13,95% 2,67% 0,14 p.p. R$ 3,09
16 EXXON MOBIL CORPORATION +13,40% 2,63% 3,61 p.p. R$ 3,08
17 ISHARES GLOBAL INFRASTRUCTURE ETF +2,78% 2,59% 0,93 p.p. R$ 1,61
18 INTEL CORPORATION +201,64% 2,58% 0,86 p.p. R$ 0,83
19 THE COCA-COLA COMPANY +12,41% 2,53% 0,47 p.p. R$ 1,32
20 ARCELORMITTAL +40,46% 2,23% R$ 1,61
21 ISHARES MSCI USA QUALITY FACTOR ETF +2,48% 2,20% 2,00 p.p. R$ 0,89
22 COMCAST CORPORATION -22,36% 2,13% 0,31 p.p. R$ 0,94
23 JPMORGAN CHASE & CO. -8,47% 2,12% 0,01 p.p. R$ 1,40
24 PFIZER INC. -1,71% 2,12% 0,47 p.p. R$ 1,39
25 CISCO SYSTEMS. INC. +49,28% 1,90% 0,44 p.p. R$ 1,08
26 PEPSICO. INC. -6,29% 1,75% 0,63 p.p. R$ 1,02
27 JOHNSON & JOHNSON +8,46% 1,70% 0,09 p.p. R$ 0,99
28 THE HOME DEPOT. INC. -10,43% 1,68% 0,31 p.p. R$ 0,94
29 BRITISH AMERICAN TOBACCO PLC +1,74% 1,67% 5,60 p.p. R$ 0,65
30 PROCTER & GAMBLE COMPANY -0,29% 1,63% 0,01 p.p. R$ 0,90
31 TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD +23,63% 1,60% 0,40 p.p. R$ 0,89
32 MERCK & CO.. INC. +2,88% 1,60% 2,04 p.p. R$ 0,94
33 WELLS FARGO & COMPANY -17,53% 1,56% 0,08 p.p. R$ 0,94
34 BANK OF AMERICA CORPORATION -5,58% 1,55% 0,39 p.p. R$ 0,75
35 MCDONALDS CORP. -7,94% 1,52% 0,72 p.p. R$ 1,00
36 ISHARES MSCI CHINA ETF -17,85% 1,51% 0,87 p.p. R$ 0,45
37 ISHARES CORE S&P MID-CAP ETF +5,20% 1,50% R$ 0,92
38 FORD MOTORS COMPANY +3,04% 1,48% R$ 1,37
39 ANGLOGOLD ASHANTI LTD 0,00% 1,48% R$ 0,28
40 DEUTSCHE BANK AKTIENGESELLSCHAFT -21,43% 1,48% R$ 0,74
41 ORACLE CORPORATION -12,30% 1,47% R$ 0,99
42 ISHARES ESG AWARE MSCI EAFE ETF -3,17% 1,45% R$ 0,61
43 THE KRAFT HEINZ COMPANY -7,44% 1,41% 1,26 p.p. R$ 0,70
44 TEXAS INSTRUMENTS INC. +58,03% 1,34% 6,66 p.p. R$ 0,82
45 GOLDMAN SACHS GROUP INC. +9,84% 1,27% 0,41 p.p. R$ 1,69
46 ABBVIE INC. -8,28% 1,25% 0,27 p.p. R$ 9,66
47 NEWELL BRANDS INC +18,61% 1,23% R$ 1,63
48 SIMON PROPERTY GROUP INC +10,60% 1,17% 0,38 p.p. R$ 1,54
49 SUN COMMUNITIES INC -2,82% 1,15% 0,58 p.p. R$ 0,45
50 ALEXANDRIA REAL ESTATE EQUITIES INC -0,01% 1,12% R$ 2,12
51 OCCIDENTAL PETROLEUM CORP +25,26% 1,09% 1,00 p.p. R$ 1,50
52 ISHARES CORE S&P 500 ETF +1,21% 1,06% 0,37 p.p. R$ 0,55
53 WALMART INC. +1,51% 1,03% 0,01 p.p. R$ 0,48
54 BIONTECH SE -13,06% 0,99% R$ 0,96
55 UNITED PARCEL SERVICE. INC. +3,79% 0,99% 0,13 p.p. R$ 0,66
56 BLACKROCK. INC. -11,54% 0,98% R$ 3,21
57 NIKE INC -33,03% 0,97% 0,30 p.p. R$ 0,57
58 MORGAN STANLEY +6,95% 0,92% 3,43 p.p. R$ 0,99
59 AIR PRODUCTS & CHEMICALS INC +6,97% 0,90% R$ 2,75
60 CATERPILLAR INC. +40,40% 0,88% 0,48 p.p. R$ 0,61
61 UNILEVER PLC -14,54% 0,87% R$ 2,27
62 STORE Capital Corp 0,00% 0,87% R$ 0,37
63 ISHARES CORE MSCI EMERGING MARKETS ETF +11,87% 0,82% 0,35 p.p. R$ 0,35
64 ISHARES MSCI EAFE VALUE ETF +2,05% 0,79% R$ 0,32
65 THE BANK OF NEW YORK MELLON CORPORATION +17,79% 0,76% R$ 2,41
66 RAYTHEON TECHNOLOGIES CORPORATION -8,41% 0,74% 0,88 p.p. R$ 0,58
67 ISHARES ESG AWARE MSCI USA ETF -0,79% 0,74% 0,37 p.p. R$ 0,34
68 LOWES COMPANIES INC -15,61% 0,71% R$ 3,55
69 GLOBAL X NASDAQ 100 COVERED CALL ETF -4,60% 0,68% R$ 0,20
70 CITIGROUP INC. +9,70% 0,63% 1,35 p.p. R$ 0,29
71 ISHARES CORE S&P SMALL-CAP ETF +9,98% 0,63% R$ 0,40
72 MICROSOFT CORPORATION -22,50% 0,62% 0,06 p.p. R$ 0,37
73 EQUINIX INC +29,42% 0,59% 0,49 p.p. R$ 0,27
74 VALERO ENERGY CORPORATION +48,89% 0,58% R$ 1,72
75 ADVANCE AUTO PARTS INC +45,91% 0,56% R$ 0,33
76 VISA INC. -13,64% 0,49% 0,21 p.p. R$ 0,26
77 ISHARES BIOTECHNOLOGY ETF -5,05% 0,43% 0,29 p.p. R$ 0,18
78 BROADCOM INC +0,66% 0,42% 1,97 p.p. R$ 0,37
79 AES CORP -3,80% 0,42% R$ 0,57
80 NASDAQ INC -13,99% 0,41% 0,06 p.p. R$ 0,72
81 NEXTERA ENERGY INC +0,23% 0,40% R$ 0,37
82 iShares S&P 500 Growth ETF +2,13% 0,40% R$ 0,16
83 APPLE INC. +0,88% 0,38% 0,03 p.p. R$ 0,32
84 MICRON TECHNOLOGY INC +188,58% 0,35% 0,16 p.p. R$ 0,73
85 EBAY INC. +24,17% 0,34% 0,05 p.p. R$ 0,38
86 COSTCO WHOLESALE CORPORATION +4,22% 0,33% 0,05 p.p. R$ 0,22
87 THE SHERWIN-WILLIAMS CO -10,67% 0,29% R$ 0,38
88 THE CHARLES SCHWAB CORPORATION -15,97% 0,28% 0,07 p.p. R$ 0,36
89 Cigna Corp -5,13% 0,27% 0,35 p.p. R$ 0,99
90 ISHARES US FINANCIALS ETF -6,26% 0,26% 0,15 p.p. R$ 0,07
91 QUALCOMM INC. +13,02% 0,26% 0,31 p.p. R$ 0,18
92 REALTY INCOME CORP +1,67% 0,25% R$ 0,43
93 ESTEE LAUDER COMPANIES INC -22,11% 0,20% R$ 0,10
94 ISHARES US TECHNOLOGY ETF +14,26% 0,19% 0,06 p.p. R$ 0,02
95 GENERAL ELECTRIC COMPANY -4,07% 0,09% 0,06 p.p. R$ 0,29
96 ISHARES MSCI INDIA ETF -17,03% 0,07% 0,02 p.p. R$ 0,03
97 NVIDIA CORP +0,70% 0,06% 0,10 p.p. R$ 0,01
98 THERMO FISHER SCIENTIFIC. INC. -26,31% 0,04% R$ 0,02