Ajuda
Cadastrar
Carregando snapshot do mercado…
Buscando...
Digite o código ou nome do ativo
TOP dividendos

Ranking de BDRs Pagadoras de Dividendos de 2026

Compare os maiores pagadores do ano, alterne entre classes de ativos e explore o calendário de proventos com uma leitura mais clara e direta.

# Ativo Nome Rent. YTD DY 2026 p.p. vs 2025 Total pago
01 Líder APARTMENT IN -42,98% 25,43% 15,42 p.p. R$ 7,38
02 Vice STONECO LTD. -31,07% 15,80% R$ 11,85
03 Top 3 WEIBO CORP -33,36% 6,13% R$ 0,72
04 JBS N.V. -19,15% 6,09% R$ 4,16
05 ECOPETROL SA +42,75% 4,40% 10,89 p.p. R$ 1,54
06 NATWEST GROUP PLC -11,98% 3,60% R$ 2,89
07 JD.COM INC -12,17% 3,22% 1,38 p.p. R$ 0,79
08 Pagseguro Digital Ltd -13,15% 3,19% 0,78 p.p. R$ 0,37
09 INTER CO INC 0,00% 2,80% 0,61 p.p. R$ 0,59
10 RIO TINTO PLC +17,36% 2,40% R$ 12,10
11 NOVO NORDISK A/S -21,72% 2,24% 0,28 p.p. R$ 0,54
12 PFIZER INC. -2,13% 2,21% 2,37 p.p. R$ 0,75
13 VERIZON COMMUNICATIONS INC. +7,22% 2,07% 2,23 p.p. R$ 0,80
14 SIBANYE STILLWATER LTD -33,15% 1,91% R$ 0,62
15 AURA MINERALS INC. +24,78% 1,83% 4,53 p.p. R$ 2,44
16 ISHARES LATIN AMERICA 40 ETF +4,67% 1,70% R$ 0,99
17 ISHARES IBOXX HIGH YIELD CORPORATE BOND ETF -7,10% 1,69% R$ 0,87
18 CHEVRON CORPORATION +8,14% 1,27% 0,25 p.p. R$ 1,22
19 XP INC. -9,57% 1,27% 0,27 p.p. R$ 1,00
20 INTER CO INC -38,07% 1,24% 0,20 p.p. R$ 0,59
21 PEPSICO. INC. -7,71% 1,22% 0,08 p.p. R$ 0,65
22 TOYOTA MOTOR CORP. -24,54% 1,19% 0,00 p.p. R$ 0,82
23 THE KRAFT HEINZ COMPANY -11,99% 1,08% R$ 0,35
24 NIKE INC -33,32% 0,99% 0,50 p.p. R$ 0,28
25 PROCTER & GAMBLE COMPANY +0,70% 0,98% 0,12 p.p. R$ 0,53
26 EXXON MOBIL CORPORATION +8,90% 0,94% 1,50 p.p. R$ 0,90
27 ANHEUSER-BUSCH INBEV SA/NV +21,11% 0,90% R$ 0,59
28 THE COCA-COLA COMPANY +10,10% 0,86% 1,03 p.p. R$ 0,59
29 MCDONALDS CORP. -11,55% 0,84% 0,33 p.p. R$ 0,64
30 FORD MOTORS COMPANY -0,62% 0,76% R$ 0,54
31 COMCAST CORPORATION -26,79% 0,76% 0,38 p.p. R$ 0,23
32 BLACKROCK. INC. -8,78% 0,75% 0,05 p.p. R$ 0,60
33 BANK OF AMERICA CORPORATION -4,03% 0,74% 0,78 p.p. R$ 0,48
34 WELLS FARGO & COMPANY -17,03% 0,72% 0,34 p.p. R$ 0,78
35 ISHARES CORE MSCI EUROPE ETF -1,78% 0,71% 0,54 p.p. R$ 0,45
36 ALIBABA GROUP HOLDING LTD -34,60% 0,71% 0,88 p.p. R$ 0,16
37 ISHARES U.S. ENERGY ETF +13,10% 0,71% R$ 0,73
38 QUALCOMM INC. +19,58% 0,69% 0,81 p.p. R$ 0,52
39 CITIGROUP INC. +13,48% 0,68% 1,16 p.p. R$ 0,69
40 ISHARES MSCI GERMANY ETF -7,59% 0,67% R$ 0,48
41 ISHARES 7-10 YEAR TREASURY BOND ETF -8,49% 0,67% R$ 0,32
42 ISHARES MSCI CHINA ETF -22,23% 0,66% 0,02 p.p. R$ 0,23
43 ISHARES CORE MSCI EMERGING MARKETS ETF +14,16% 0,65% R$ 0,46
44 AT&T INC. -13,73% 0,65% 1,48 p.p. R$ 0,30
45 JPMORGAN CHASE & CO. -4,24% 0,63% 0,75 p.p. R$ 1,03
46 ISHARES SHORT TREASURY BOND ETF -5,66% 0,59% 0,31 p.p. R$ 0,34
47 APOLLO GLOBAL MANAGEMENT INC -10,63% 0,56% R$ 0,25
48 ISHARES US FINANCIALS ETF -4,91% 0,55% R$ 0,23
49 Prologis Inc +3,63% 0,54% 0,04 p.p. R$ 0,31
50 MERCK & CO.. INC. +1,26% 0,49% 2,00 p.p. R$ 0,37
51 NEXTERA ENERGY INC +0,73% 0,48% 0,02 p.p. R$ 0,53
52 GLOBAL X 1-3 MONTH T-BILL ETF -5,01% 0,42% 0,50 p.p. R$ 0,22
53 PAYPAL HOLDINGS INC -31,14% 0,42% R$ 0,05
54 ISHARES 3-7 YEAR TREASURY BOND ETF -7,71% 0,41% 0,19 p.p. R$ 0,21
55 COLGATE-PALMOLIVE COMPANY +8,63% 0,39% 0,69 p.p. R$ 0,26
56 ISHARES US TREASURY BOND ETF -7,39% 0,39% 1,18 p.p. R$ 0,15
57 ORACLE CORPORATION -10,97% 0,38% 0,28 p.p. R$ 0,56
58 TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD +27,24% 0,37% 0,66 p.p. R$ 0,92
59 JOHNSON & JOHNSON +5,79% 0,35% 1,63 p.p. R$ 0,30
60 ISHARES CORE S&P 500 ETF +2,36% 0,35% 0,51 p.p. R$ 0,32
61 TEXAS INSTRUMENTS INC. +60,96% 0,34% 0,24 p.p. R$ 0,32
62 ALBEMARLE CORP +7,67% 0,33% 0,23 p.p. R$ 0,12
63 BOOKING HOLDINGS INC -21,29% 0,33% R$ 0,22
64 EQUINIX INC +34,59% 0,33% 0,08 p.p. R$ 0,22
65 FREEPORT-MCMORAN INC. +26,03% 0,32% 0,44 p.p. R$ 0,34
66 SALESFORCE. INC. -43,27% 0,31% 0,13 p.p. R$ 0,14
67 GOLDMAN SACHS GROUP INC. +14,63% 0,31% 0,71 p.p. R$ 0,51
68 OCCIDENTAL PETROLEUM CORP +17,80% 0,30% 0,80 p.p. R$ 0,15
69 MICROSOFT CORPORATION -24,18% 0,30% 0,19 p.p. R$ 0,27
70 ASML HOLDING NV +53,99% 0,30% 0,49 p.p. R$ 0,38
71 CATERPILLAR INC. +51,67% 0,28% 0,37 p.p. R$ 0,64
72 MSCI INC -3,42% 0,27% R$ 0,16
73 ISHARES CORE S&P MID-CAP ETF +7,08% 0,27% R$ 0,05
74 VISA INC. -9,88% 0,27% 0,20 p.p. R$ 0,23
75 WALMART INC. -0,19% 0,26% 0,38 p.p. R$ 0,11
76 ELI LILLY AND COMPANY -1,75% 0,24% 0,27 p.p. R$ 0,40
77 RAYTHEON TECHNOLOGIES CORPORATION -3,51% 0,22% R$ 0,40
78 ISHARES CORE U.S. AGGREGATE BOND ETF -7,14% 0,22% 0,21 p.p. R$ 0,12
79 AMERICAN EXPRESS COMPANY -13,92% 0,20% 0,31 p.p. R$ 0,31
80 ISHARES 0-3 MONTH TREASURY BOND ETF -6,77% 0,19% R$ 0,10
81 APPLIED MATERIALS INC +115,00% 0,17% 0,50 p.p. R$ 0,35
82 ISHARES ESG AWARE MSCI USA ETF +0,27% 0,15% 0,19 p.p. R$ 0,13
83 BROADCOM INC +5,94% 0,14% 0,48 p.p. R$ 0,03
84 APPLE INC. +3,67% 0,13% R$ 0,09
85 META PLATFORMS. INC. -17,18% 0,12% R$ 0,13
86 FIRST TRUST NASDAQ CYBERSECURITY ETF +11,47% 0,11% R$ 0,08
87 ISHARES MSCI USA MOMENTUM FACTOR ETF +22,62% 0,09% R$ 0,07
88 ALPHABET INC. +7,39% 0,09% R$ 0,12
89 COSTCO WHOLESALE CORPORATION +5,64% 0,09% R$ 0,12
90 ISHARES US CONSUMER DISCRETIONARY ETF -8,28% 0,08% R$ 0,09
91 NVIDIA CORP +1,26% 0,08% R$ 0,02
92 MARVELL TECHNOLOGY INC +212,25% 0,07% R$ 0,04
93 ISHARES SEMICONDUCTOR ETF +82,46% 0,05% R$ 0,04
94 ISHARES BIOTECHNOLOGY ETF -5,05% 0,05% R$ 0,03
95 MICRON TECHNOLOGY INC +213,29% 0,03% R$ 0,08
96 ISHARES US TECHNOLOGY ETF +21,24% 0,02% R$ 0,01