Ajuda
Cadastrar
Carregando snapshot do mercado…
Buscando...
Digite o código ou nome do ativo
TOP dividendos

Ranking de REITs (EUA) Pagadores de Dividendos de 2025

Compare os maiores pagadores do ano, alterne entre classes de ativos e explore o calendário de proventos com uma leitura mais clara e direta.

# Ativo Nome Rent. YTD DY 2025 p.p. vs 2024 Total pago
01 Líder SITE Centers Corp. -22,93% 63,42% 58,00 p.p. US$ 6,75
02 Vice Apartment Investment and Management Company Common Stock -51,19% 34,87% US$ 2,83
03 Top 3 Chiron Real Estate Inc. (XRN) +9,41% 28,37% 18,13 p.p. US$ 3,30
04 Net Lease Office Properties -54,37% 23,56% US$ 7,20
05 Apollo Commercial Real Estate Finance, Inc +8,92% 20,05% 3,89 p.p. US$ 2,00
06 Orchid Island Capital, Inc. -11,53% 19,36% 2,11 p.p. US$ 1,44
07 Global Medical REIT Inc. +5,55% 18,83% 9,53 p.p. US$ 2,76
08 ARMOUR Residential REIT, Inc. -5,47% 17,34% 2,69 p.p. US$ 2,88
09 Invesco Mortgage Capital Inc. -6,37% 17,03% 0,63 p.p. US$ 1,38
10 Cherry Hill Mortgage Investment -5,56% 16,80% 5,49 p.p. US$ 0,50
11 Ellington Residential Mortgage -12,85% 16,57% 2,39 p.p. US$ 0,96
12 Dynex Capital, Inc. -7,77% 15,52% 3,82 p.p. US$ 1,98
13 AGNC Investment Corp. -5,67% 14,62% 0,13 p.p. US$ 1,44
14 MFA Financial, Inc. -1,26% 14,53% 2,25 p.p. US$ 1,44
15 Two Harbors Investment Corp +16,75% 14,19% 0,94 p.p. US$ 1,63
16 Community Healthcare Trust Inco +9,74% 13,85% 3,00 p.p. US$ 2,35
17 Monmouth Real Estate Investment Corporation +17,87% 13,57% 3,03 p.p. US$ 1,94
18 Innovative Industrial Properties, Inc. +22,13% 13,41% 5,72 p.p. US$ 7,60
19 Annaly Capital Management Inc -3,89% 13,25% 0,19 p.p. US$ 2,80
20 Angel Oak Mortgage REIT, Inc. (AOMR) -1,75% 12,97% 1,72 p.p. US$ 1,28
21 NexPoint Real Estate Finance, Inc. (NREF) +12,63% 12,83% 0,06 p.p. US$ 2,00
22 PennyMac Mortgage Investment Tr -19,94% 12,30% 0,93 p.p. US$ 1,60
23 Ares Commercial Real Estate Corporation (ACRE) +4,23% 12,28% 1,87 p.p. US$ 0,60
24 Redwood Trust, Inc. -6,91% 12,10% 2,10 p.p. US$ 0,72
25 Arbor Realty Trust, Inc. -34,79% 12,03% 0,05 p.p. US$ 1,33
26 Brandywine Realty Trust Common Stock +10,20% 11,61% 0,40 p.p. US$ 0,53
27 Global Net Lease, Inc. +7,03% 11,37% 2,67 p.p. US$ 0,85
28 Rayonier Inc. +1,43% 11,19% 1,70 p.p. US$ 2,76
29 Chimera Investment Corporation Common Stock +4,95% 11,00% 3,83 p.p. US$ 1,48
30 -12,79% 10,64% 1,15 p.p. US$ 1,00
31 Advanced Flower Capital Inc. (AFCG) +20,00% 10,35% 2,48 p.p. US$ 0,53
32 Lument Finance Trust, Inc. (LFT) -21,17% 10,17% 4,94 p.p. US$ 0,22
33 Easterly Government Properties, Inc. +12,76% 10,00% 3,35 p.p. US$ 1,56
34 Clipper Realty Inc. -7,30% 9,80% 1,58 p.p. US$ 0,38
35 STARWOOD PROPERTY TRUST, INC. Starwood Property Trust Inc. -7,76% 9,74% 0,12 p.p. US$ 1,92
36 Blackstone Mortgage Trust, Inc. Common Stock -5,75% 9,57% 1,85 p.p. US$ 1,88
37 New York Mortgage Trust, Inc. 0,00% 9,17% 3,12 p.p. US$ 0,63
38 Park Hotels & Resorts Inc. +34,51% 9,07% 0,12 p.p. US$ 1,00
39 Adamas Trust, Inc. (ADAMN) +7,53% 9,04% 0,08 p.p. US$ 2,00
40 Gladstone Commercial Corporatio +16,22% 8,92% 0,70 p.p. US$ 1,20
41 Postal Realty Trust, Inc. +48,39% 8,78% 2,13 p.p. US$ 1,21
42 -15,21% 8,76% 0,28 p.p. US$ 1,00
43 Ready Capital Corporation -20,66% 8,67% 4,84 p.p. US$ 0,39
44 +34,43% 8,45% 0,75 p.p. US$ 2,50
45 -5,83% 8,44% 0,12 p.p. US$ 0,46
46 CTO Realty Growth, Inc. +14,12% 8,32% 1,77 p.p. US$ 1,52
47 Alexander's, Inc. (ALX) +19,78% 8,32% 0,41 p.p. US$ 18,00
48 Ladder Capital Corp -8,74% 8,15% 0,10 p.p. US$ 0,92
49 RLJ Lodging Trust (RLJ) +44,05% 7,78% 2,83 p.p. US$ 0,60
50 Armada Hoffler Properties, Inc. (AHH) -8,43% 7,74% 0,23 p.p. US$ 0,56
51 +13,06% 7,67% US$ 1,52
52 Apple Hospitality REIT, Inc. +34,49% 7,65% 1,05 p.p. US$ 0,96
53 One Liberty Properties, Inc. +20,59% 7,53% 0,45 p.p. US$ 1,80
54 Braemar Hotels & Resorts Inc. Common Stock -23,86% 7,23% 0,28 p.p. US$ 0,20
55 Universal Health Realty Income +2,65% 7,09% 0,10 p.p. US$ 2,96
56 Alpine Income Property Trust, Inc. (PINE) +19,87% 7,07% 0,49 p.p. US$ 1,14
57 SL Green Realty Corp Common Stock +8,92% 7,06% 1,24 p.p. US$ 4,13
58 Saul Centers, Inc. +19,00% 7,02% 0,91 p.p. US$ 2,36
59 Omega Healthcare Investors, Inc. Common Stock +2,78% 6,91% 0,96 p.p. US$ 2,68
60 National Storage Affiliates Trust +63,99% 6,90% 1,49 p.p. US$ 2,28
61 Sabra Health Care REIT, Inc. -2,19% 6,80% 0,95 p.p. US$ 1,20
62 Highwoods Properties, Inc. +15,30% 6,76% 0,38 p.p. US$ 2,00
63 Broadstone Net Lease, Inc. +20,74% 6,74% 0,35 p.p. US$ 1,16
64 American Assets Trust, Inc. +29,91% 6,67% 1,14 p.p. US$ 1,36
65 EPR Properties Common Stock +17,91% 6,67% 1,05 p.p. US$ 3,52
66 Healthcare Realty Trust Incorporated (HR) +22,12% 6,65% 1,11 p.p. US$ 1,10
67 Getty Realty Corporation +21,24% 6,63% 0,28 p.p. US$ 1,90
68 Medical Properties Trust, Inc. -8,86% 6,62% 2,87 p.p. US$ 0,33
69 Gaming and Leisure Properties, Inc. +6,87% 6,59% 0,31 p.p. US$ 3,10
70 LTC Properties, Inc. Common Stock +6,29% 6,46% 0,19 p.p. US$ 2,28
71 Sila Realty Trust, Inc. (SILA) +28,85% 6,42% US$ 1,60
72 Outfront Media Inc. +32,35% 6,40% 11,80 p.p. US$ 1,20
73 Brixmor Property Group Inc. +25,50% 6,39% US$ 1,73
74 Sun Communities, Inc. Common Stock +3,99% 6,36% US$ 8,06
75 Sotherly Hotels Inc. (SOHON) -27,46% 6,26% 1,86 p.p. US$ 1,03
76 Alexandria Real Estate Equities, Inc. Common Stock +8,58% 6,18% US$ 4,68
77 Realty Income Corporation Common Stock +9,46% 6,14% 1,02 p.p. US$ 3,49
78 Americold Realty Trust +11,75% 6,11% US$ 0,92
79 NexPoint Residential Trust, Inc. (NXRT) -2,87% 6,03% 1,13 p.p. US$ 2,06
80 Summit Hotel Properties, Inc. Common Stock +27,57% 5,91% US$ 0,32
81 Kilroy Realty Corporation Common Stock +0,89% 5,82% 0,09 p.p. US$ 2,16
82 City Office REIT, Inc. -98,71% 5,82% 1,54 p.p. US$ 0,30
83 Kennedy-Wilson Holdings Inc. +13,50% 5,76% 0,58 p.p. US$ 0,48
84 National Retail Properties Common Stock +17,86% 5,73% 0,46 p.p. US$ 2,36
85 Host Hotels & Resorts, Inc. +37,06% 5,69% 0,84 p.p. US$ 0,95
86 Hannon Armstrong Sustainable Infrastructure Capital, Inc. +20,33% 5,66% 0,08 p.p. US$ 1,68
87 W. P. Carey Inc. REIT +18,27% 5,59% 0,54 p.p. US$ 3,62
88 Four Corners Property Trust, In +8,73% 5,56% 0,25 p.p. US$ 1,43
89 UMH Properties, Inc. Common Stock -3,90% 5,37% 0,42 p.p. US$ 0,89
90 Douglas Emmett, Inc. +11,13% 5,34% 0,41 p.p. US$ 0,76
91 Lamar Advertising Company (REIT) +24,36% 5,27% US$ 6,45
92 NetSTREIT Corp. +14,50% 5,08% 0,18 p.p. US$ 0,85
93 Chatham Lodging Trust (REIT) +89,12% 5,06% US$ 0,36
94 Physicians Realty Trust Common Shares of Beneficial Interest +27,72% 5,02% 1,81 p.p. US$ 0,92
95 Crown Castle International Corporation +3,90% 4,98% 0,88 p.p. US$ 4,75
96 CubeSmart +16,20% 4,96% US$ 2,08
97 Equity Residential Common Shares of Beneficial Interest +6,82% 4,93% US$ 3,45
98 Simon Property Group, Inc. Common Stock +19,06% 4,90% 0,10 p.p. US$ 8,55
99 Kite Realty Group Trust +22,72% 4,86% US$ 1,08
100 Ryman Hospitality Properties, Inc. (REIT) +28,62% 4,86% US$ 4,65